Grant Projects
Grant Scheme : RD3
Project Title : TEN TEN FOOD PRODUCTS DEVELOPMENT PROJECT
Grant Beneficiary: TEN TEN FOOD PRODUCTS LTD.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | TEN TEN FOOD PRODUCTS LTD. |
---|---|
Project Title: | TEN TEN FOOD PRODUCTS DEVELOPMENT PROJECT |
Grant amount: | €70,125.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/09/2015 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Improving Product Quality at Post Harvest Processing of Olives at Yeşil Lefke Ticaret Ltd.
Grant Beneficiary: Yeşil Lefke Ticaret Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Yeşil Lefke Ticaret Ltd. |
---|---|
Project Title: | Improving Product Quality at Post Harvest Processing of Olives at Yeşil Lefke Ticaret Ltd. |
Grant amount: | €66,715.00 |
Start date: | 20/12/2013 |
Expected end date: | 20/09/2016 |
Objective(s): | • To improve the processes for grading and sorting of olives upon harvest from the field and reduce post-harvest losses. • To improve the conditions for storage of olives. • To improve the conditions for packaging of olive oil. • To increase product quality by improving test methods of olives at reception and during processing. • To improve marketing/branding of company products. • To increase added-value of products. • To improve work safety and environmental practices. • To increase competitiveness of local products. |
Expected results: | • Product quality increases due to better sorting and grading of products at reception. • Harvest season decreases by at least 4 weeks due to ability to grade and sort products at reception. • local production increase and consequent olive imports decrease •Yeşil Lefke Ticaret Ltd. increases its market share in olive production. |
Grant Scheme : RD3
Project Title : Potato Processing Factory Cold Room Project
Grant Beneficiary: Sadık Kılıç Agri and Trading Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Sadık Kılıç Agri and Trading Ltd. |
---|---|
Project Title: | Potato Processing Factory Cold Room Project |
Grant amount: | €94,718.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/08/2016 |
Objective(s): | To simultaneously install cold storage rooms to serve the local producers and to store the company’s own produce in order to increase competitiveness and sustainability by generating income and decreasing the production costs of local producers.
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Establishment of renewable energy system and decreasing costs of grain production
Grant Beneficiary: Hasan Şanoglu
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Hasan Şanoglu |
---|---|
Project Title: | Establishment of renewable energy system and decreasing costs of grain production |
Grant amount: | €37,400.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/09/2015 |
Objective(s): | Overall objective:
Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Increasing Efficiency of Asparagus Production for AKET
Grant Beneficiary: AKET ET URUNLERI SANAYI LTD.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | AKET ET URUNLERI SANAYI LTD. |
---|---|
Project Title: | Increasing Efficiency of Asparagus Production for AKET |
Grant amount: | €85,305.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/11/2015 |
Objective(s): | Specific objective(s):
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Improvements to the Competitiveness of Farm Production
Grant Beneficiary: Mr. Recep Yusufoglu
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Recep Yusufoglu |
---|---|
Project Title: | Improvements to the Competitiveness of Farm Production |
Grant amount: | €32,807.50 |
Start date: | 27/09/2013 |
Expected end date: | 27/07/2017 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Diversification through cauliflower production and implementation of sustainable farming facilities: renewable energy usage and trickle irrigation system
Grant Beneficiary: Mr. Huseyin Ozmulla
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Huseyin Ozmulla |
---|---|
Project Title: | Diversification through cauliflower production and implementation of sustainable farming facilities: renewable energy usage and trickle irrigation system |
Grant amount: | €95,621.90 |
Start date: | 27/09/2013 |
Expected end date: | 27/11/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Sustainable Farming in Kormakitis
Grant Beneficiary: Mr. Ilias Petri
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Ilias Petri |
---|---|
Project Title: | Sustainable Farming in Kormakitis |
Grant amount: | €73,713.75 |
Start date: | 27/09/2013 |
Expected end date: | 27/09/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Modernisation, improvement and upgrading of agricultural production
Grant Beneficiary: Mr. Ahmet Maniga
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Ahmet Maniga |
---|---|
Project Title: | Modernisation, improvement and upgrading of agricultural production |
Grant amount: | €30,206.00 |
Start date: | 00/00/0000 |
Expected end date: | 00/00/0000 |
Objective(s): | Specific objectives:
|
Expected results: | Specific objectives:
|
Grant Scheme : RD3
Project Title : Fodder quality and productivity improvement in Erdemli
Grant Beneficiary: Mr. Mustafa Vuruşkan
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Mustafa Vuruşkan |
---|---|
Project Title: | Fodder quality and productivity improvement in Erdemli |
Grant amount: | €34,155.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/09/2015 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Increasing Competitiveness at Dry-Farming and Acquiring Sustainability
Grant Beneficiary: Mr. Bekir Karaböcek
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Bekir Karaböcek |
---|---|
Project Title: | Increasing Competitiveness at Dry-Farming and Acquiring Sustainability |
Grant amount: | €36,025.00 |
Start date: | 00/00/0000 |
Expected end date: | 00/00/0000 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Increasing the competitiveness and sustainability of the farm by installation of renewable energies and purchase of machinery
Grant Beneficiary: Mr. Ali Mertel
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Ali Mertel |
---|---|
Project Title: | Increasing the competitiveness and sustainability of the farm by installation of renewable energies and purchase of machinery |
Grant amount: | €94,875.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/07/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Improving crop diversification by the establishment of new greenhouse
Grant Beneficiary: Mr. Serhat Usanmaz
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Serhat Usanmaz |
---|---|
Project Title: | Improving crop diversification by the establishment of new greenhouse |
Grant amount: | €93,225.00 |
Start date: | 00/00/0000 |
Expected end date: | 00/00/0000 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Modernisation of Farm Equipment for Increasing Production
Grant Beneficiary: Mr. Ali Gökçeri
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Ali Gökçeri |
---|---|
Project Title: | Modernisation of Farm Equipment for Increasing Production |
Grant amount: | €94,050.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/08/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Increase of Competitiveness Through Environmentally Friendly Production
Grant Beneficiary: Mr. Necati HOCANIN
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Necati HOCANIN |
---|---|
Project Title: | Increase of Competitiveness Through Environmentally Friendly Production |
Grant amount: | €54,298.75 |
Start date: | 27/09/2013 |
Expected end date: | 27/09/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Improving Competitiveness Of The Vineyard By Modernization
Grant Beneficiary: Mr. Ersoy Öncen
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Ersoy Öncen |
---|---|
Project Title: | Improving Competitiveness Of The Vineyard By Modernization |
Grant amount: | €52,140.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/09/2015 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Use of Renewable Energy Sources in the Farm
Grant Beneficiary: Mr. Osman Gürbıyık
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Osman Gürbıyık |
---|---|
Project Title: | Use of Renewable Energy Sources in the Farm |
Grant amount: | €82,192.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/03/2015 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Increased Valorisation of Vine Leaves
Grant Beneficiary: ARSAL GIDA SANAYI
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | ARSAL GIDA SANAYI |
---|---|
Project Title: | Increased Valorisation of Vine Leaves |
Grant amount: | €59,890.00 |
Start date: | 20/12/2013 |
Expected end date: | 20/06/2015 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Competitive & sustainable farming in Karpaz
Grant Beneficiary: Mr. Mustafa Bayraktar
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Mustafa Bayraktar |
---|---|
Project Title: | Competitive & sustainable farming in Karpaz |
Grant amount: | €48,592.00 |
Start date: | 13/11/2013 |
Expected end date: | 13/11/2015 |
Objective(s): | Specific objective:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Technological transformation towards an ecological olive oil production
Grant Beneficiary: Mustafa Bardak Ticaret Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mustafa Bardak Ticaret Ltd. |
---|---|
Project Title: | Technological transformation towards an ecological olive oil production |
Grant amount: | €99,000.00 |
Start date: | 13/11/2013 |
Expected end date: | 13/11/2015 |
Objective(s): | Specific objective(s):
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Increasing Productivity and Strengthening Post-Harvest Activities
Grant Beneficiary: Mr. Erkin Omurtak
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Erkin Omurtak |
---|---|
Project Title: | Increasing Productivity and Strengthening Post-Harvest Activities |
Grant amount: | €99,950.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/06/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Upgrade of winery at Gecitkőy
Grant Beneficiary: Wine masters (north Cyprus) Ltd
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Wine masters (north Cyprus) Ltd |
---|---|
Project Title: | Upgrade of winery at Gecitkőy |
Grant amount: | €99,000.00 |
Start date: | 21/11/2013 |
Expected end date: | 21/02/2017 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Processing olive mill residue as renewable biomass source
Grant Beneficiary: Devay Veteriner Danışmanlık Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Devay Veteriner Danışmanlık Ltd. |
---|---|
Project Title: | Processing olive mill residue as renewable biomass source |
Grant amount: | €99,165.00 |
Start date: | 13/11/2013 |
Expected end date: | 13/11/2015 |
Objective(s): | Specific objectives:
|
Expected results: | Specific objectives:
|
Grant Scheme : RD3
Project Title : Business Modernisation Project
Grant Beneficiary: Hasan Kutlu
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Hasan Kutlu |
---|---|
Project Title: | Business Modernisation Project |
Grant amount: | €98,532.50 |
Start date: | 27/09/2013 |
Expected end date: | 27/03/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Project for the improvement of storage conditions for citrus fruit
Grant Beneficiary: Dilekler Trade Company LTD.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Dilekler Trade Company LTD. |
---|---|
Project Title: | Project for the improvement of storage conditions for citrus fruit |
Grant amount: | €99,660.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/06/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Increasing the service capacity and quality of Gaziveren Çiftlik Evi Restaurant
Grant Beneficiary: Gaziveren Çiftlik Evi Restaurant (Polatkan Turizm Ltd)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Gaziveren Çiftlik Evi Restaurant (Polatkan Turizm Ltd) |
---|---|
Project Title: | Increasing the service capacity and quality of Gaziveren Çiftlik Evi Restaurant |
Grant amount: | €93,225.00 |
Start date: | 13/11/2013 |
Expected end date: | 13/10/2016 |
Objective(s): | Overall objective:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Modernisation of equipment and irrigation system
Grant Beneficiary: Mr. Hüseyin Uluçam
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Hüseyin Uluçam |
---|---|
Project Title: | Modernisation of equipment and irrigation system |
Grant amount: | €53,999.00 |
Start date: | 27/12/2013 |
Expected end date: | 27/06/2016 |
Objective(s): | Specific objective:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Valorisation of Macuns for Tourists as Teaser Tester Gift Sets
Grant Beneficiary: Kantara Ballari
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kantara Ballari |
---|---|
Project Title: | Valorisation of Macuns for Tourists as Teaser Tester Gift Sets |
Grant amount: | €81,411.00 |
Start date: | 20/12/2013 |
Expected end date: | 20/03/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Improving the enterprise’s competitive power while ensuring the sustainability of the nature
Grant Beneficiary: Nazım Erden
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Nazım Erden |
---|---|
Project Title: | Improving the enterprise’s competitive power while ensuring the sustainability of the nature |
Grant amount: | €36,003.00 |
Start date: | 13/11/2013 |
Expected end date: | 13/11/2015 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Use of Renewable Energy and Water Saving in Citrus Gardens
Grant Beneficiary: Mr. Huseyin Yasar Abbasoglu
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mr. Huseyin Yasar Abbasoglu |
---|---|
Project Title: | Use of Renewable Energy and Water Saving in Citrus Gardens |
Grant amount: | €56,441.00 |
Start date: | 27/09/2013 |
Expected end date: | 27/02/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : To ensure the protection and the promotion of cultural heritage of Cyprus
Grant Beneficiary: Hasan Ekingen / SU-HA Trading
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Hasan Ekingen / SU-HA Trading |
---|---|
Project Title: | To ensure the protection and the promotion of cultural heritage of Cyprus |
Grant amount: | €35,171.40 |
Start date: | 24/12/2013 |
Expected end date: | 24/02/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Improving product quality at post-harvest processing of olives at Yeşil Lefke Ticaret Ltd.
Grant Beneficiary: Yeşil Lefke Ticaret Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Yeşil Lefke Ticaret Ltd. |
---|---|
Project Title: | Improving product quality at post-harvest processing of olives at Yeşil Lefke Ticaret Ltd. |
Grant amount: | €66,715.00 |
Start date: | 20/12/2013 |
Expected end date: | 20/09/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Renewing “Oasis at Ayfilon İşletmeleri Ltd.” With New Investments
Grant Beneficiary: Oasis at Ayfilon İşletmeleri Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Oasis at Ayfilon İşletmeleri Ltd. |
---|---|
Project Title: | Renewing “Oasis at Ayfilon İşletmeleri Ltd.” With New Investments |
Grant amount: | €79,596.00 |
Start date: | 26/09/2014 |
Expected end date: | 26/12/2015 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : Human resource development in “rural tourism design & planning”
Grant Beneficiary: Association of Sustainable Development
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Association of Sustainable Development |
---|---|
Project Title: | Human resource development in “rural tourism design & planning” |
Grant amount: | €88,878.55 |
Start date: | 00/00/0000 |
Expected end date: | 00/00/0000 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : RD3
Project Title : IMPROVING POMEGRANATE PRODUCTION THROUGH CERTIFICATION AND COMMUNITY AWARENESS
Grant Beneficiary: CYPRUS POMEGRANATE PRODUCERS UNION
Click for details
Grant Scheme : RD4
Project Title : Improving production, cutting costs, saving the environment
Grant Beneficiary: Erten Kurnaz
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Erten Kurnaz |
---|---|
Project Title: | Improving production, cutting costs, saving the environment |
Grant amount: | €44,736.00 |
Start date: | 13/06/2020 |
Expected end date: | 12/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: | Estimated results:
|
Grant Scheme : RD4
Project Title : Improving the productivity of Ecolive farm
Grant Beneficiary: Celal Arap
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Celal Arap |
---|---|
Project Title: | Improving the productivity of Ecolive farm |
Grant amount: | €71,760.00 |
Start date: | 09/06/2020 |
Expected end date: | 08/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Enhancing organic agriculture practices by innovative investments
Grant Beneficiary: Celal Arinsan
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Celal Arinsan |
---|---|
Project Title: | Enhancing organic agriculture practices by innovative investments |
Grant amount: | €45,003.00 |
Start date: | 13/06/2020 |
Expected end date: | 12/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improvement of Sadri Uygun Farm
Grant Beneficiary: Sadri Uygun
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Sadri Uygun |
---|---|
Project Title: | Improvement of Sadri Uygun Farm |
Grant amount: | €64,800.00 |
Start date: | 25/06/2020 |
Expected end date: | 24/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Increasing Productivity and Marketing Value of the farm
Grant Beneficiary: Necati Hocanın
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Necati Hocanın |
---|---|
Project Title: | Increasing Productivity and Marketing Value of the farm |
Grant amount: | €110,000.00 |
Start date: | 26/06/2020 |
Expected end date: | 25/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Increasing the quality and shelf life of agricultural products
Grant Beneficiary: Hasan Kutlu
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Hasan Kutlu |
---|---|
Project Title: | Increasing the quality and shelf life of agricultural products |
Grant amount: | €68,176.00 |
Start date: | 11/06/2020 |
Expected end date: | 10/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving the Agricultural Sustainability of the Region
Grant Beneficiary: Kurtuluş Cooperative
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kurtuluş Cooperative |
---|---|
Project Title: | Improving the Agricultural Sustainability of the Region |
Grant amount: | €149,760.00 |
Start date: | 10/06/2020 |
Expected end date: | 09/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Achieving Food Safety via Soil-less Agriculture
Grant Beneficiary: Uğur Özkaral
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Uğur Özkaral |
---|---|
Project Title: | Achieving Food Safety via Soil-less Agriculture |
Grant amount: | €92,000.00 |
Start date: | 26/06/2020 |
Expected end date: | 25/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving Efficiency Of Agricultural Holding
Grant Beneficiary: Salih Uluşan
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Salih Uluşan |
---|---|
Project Title: | Improving Efficiency Of Agricultural Holding |
Grant amount: | €63,632.00 |
Start date: | 24/06/2020 |
Expected end date: | 23/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Establishment of a New Greenhouse and Improve Energy Efficiency of Farm
Grant Beneficiary: Ismet Mehmeteminogulları
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Ismet Mehmeteminogulları |
---|---|
Project Title: | Establishment of a New Greenhouse and Improve Energy Efficiency of Farm |
Grant amount: | €68,840.00 |
Start date: | 24/06/2020 |
Expected end date: | 23/06/2022 |
Objective(s): | Overall Objective:
To increase farm competitiveness and sustainability through introduction of modern technologies, increased productivity and reduced production costs.
Specific Objectives:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Decreasing Running Cost of Yesilirmak Village Society’s Agricultural Practices
Grant Beneficiary: Yeşilırmak Village Society
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Yeşilırmak Village Society |
---|---|
Project Title: | Decreasing Running Cost of Yesilirmak Village Society’s Agricultural Practices |
Grant amount: | €120,000.00 |
Start date: | 24/06/2020 |
Expected end date: | 23/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Cost Management and Quality Improvement by Renewable Energy System and Good Agricultural Practices
Grant Beneficiary: Aytül Yorulmaz Ferdağ
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Aytül Yorulmaz Ferdağ |
---|---|
Project Title: | Cost Management and Quality Improvement by Renewable Energy System and Good Agricultural Practices |
Grant amount: | €54,720.00 |
Start date: | 24/06/2020 |
Expected end date: | 23/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Conservation of Natural Resources in Farm
Grant Beneficiary: Melek Ayhun
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Melek Ayhun |
---|---|
Project Title: | Conservation of Natural Resources in Farm |
Grant amount: | €77,802.00 |
Start date: | 23/06/2020 |
Expected end date: | 22/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Achieving Efficiency in Natural Resource Consumption in Agricultural Practices
Grant Beneficiary: 162 Irrigation Union
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | 162 Irrigation Union |
---|---|
Project Title: | Achieving Efficiency in Natural Resource Consumption in Agricultural Practices |
Grant amount: | €50,000.00 |
Start date: | 28/06/2020 |
Expected end date: | 27/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving Food Safety and Increasing the Production Quality at farm
Grant Beneficiary: Seda Olgan
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Seda Olgan |
---|---|
Project Title: | Improving Food Safety and Increasing the Production Quality at farm |
Grant amount: | €100,000.00 |
Start date: | 18/06/2020 |
Expected end date: | 17/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Decreasing Energy Cost of Agricultural Practices
Grant Beneficiary: İbrahim Oyman
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | İbrahim Oyman |
---|---|
Project Title: | Decreasing Energy Cost of Agricultural Practices |
Grant amount: | €86,938.00 |
Start date: | 18/06/2020 |
Expected end date: | 17/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Decreasing Costs of Citrus Production
Grant Beneficiary: 234 Irrigation Union
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | 234 Irrigation Union |
---|---|
Project Title: | Decreasing Costs of Citrus Production |
Grant amount: | €72,996.00 |
Start date: | 25/06/2020 |
Expected end date: | 24/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving Environmental and Economic Sustainability of the Irrigation Union
Grant Beneficiary: 74 Irrigation Union
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | 74 Irrigation Union |
---|---|
Project Title: | Improving Environmental and Economic Sustainability of the Irrigation Union |
Grant amount: | €47,520.00 |
Start date: | 27/06/2020 |
Expected end date: | 26/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: | 1.Installed automatic drip irrigation injection system. 2.Installed 30kWp renewable energy system to generate electricity needs for water extraction and pumping . 3.Acquired Global GAP certificates for Valencia Oranges and King Mandarin products of 6 members of the union. |
Grant Scheme : RD4
Project Title : Improving Yield and Fruit Quality Through Sustainable Agricultural Practices
Grant Beneficiary: 171 Irrigation Union
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | 171 Irrigation Union |
---|---|
Project Title: | Improving Yield and Fruit Quality Through Sustainable Agricultural Practices |
Grant amount: | €58,280.00 |
Start date: | 27/06/2020 |
Expected end date: | 26/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving competitiveness and sustainability of COOP Members (Contributing to Profit Increase of COOP Members)
Grant Beneficiary: Mineraliköy Koop Kredi Şirketi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mineraliköy Koop Kredi Şirketi |
---|---|
Project Title: | Improving competitiveness and sustainability of COOP Members (Contributing to Profit Increase of COOP Members) |
Grant amount: | €59,776.00 |
Start date: | 27/06/2020 |
Expected end date: | 26/06/2021 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving the Productivity by Modernisation of Farm
Grant Beneficiary: Münevver Tuğçe Elagöz Güllüelli
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Münevver Tuğçe Elagöz Güllüelli |
---|---|
Project Title: | Improving the Productivity by Modernisation of Farm |
Grant amount: | €90,896.00 |
Start date: | 18/06/2020 |
Expected end date: | 17/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: | Estimated results:
|
Grant Scheme : RD4
Project Title : Improve Efficiency in Citrus Grove
Grant Beneficiary: Salih Konut
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Salih Konut |
---|---|
Project Title: | Improve Efficiency in Citrus Grove |
Grant amount: | €88,240.00 |
Start date: | 27/06/2020 |
Expected end date: | 26/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Modernising the Post-Harvest Capacity and Increasing Energy Efficiency
Grant Beneficiary: Sıla Bahar
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Sıla Bahar |
---|---|
Project Title: | Modernising the Post-Harvest Capacity and Increasing Energy Efficiency |
Grant amount: | €103,598.00 |
Start date: | 27/06/2020 |
Expected end date: | 26/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving and increasing crop production through procurement of an energy efficient solar greenhouse system
Grant Beneficiary: Jülide Pergamalı
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Jülide Pergamalı |
---|---|
Project Title: | Improving and increasing crop production through procurement of an energy efficient solar greenhouse system |
Grant amount: | €90,000.00 |
Start date: | 27/06/2020 |
Expected end date: | 26/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving profitability by modernising farm activities
Grant Beneficiary: Meryem Ercen Aksut
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Meryem Ercen Aksut |
---|---|
Project Title: | Improving profitability by modernising farm activities |
Grant amount: | €58,592.00 |
Start date: | 13/06/2020 |
Expected end date: | 12/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving facilities for the production of honey with an awareness of animal health, food safety and added-value
Grant Beneficiary: Ahmet Zaifer
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Ahmet Zaifer |
---|---|
Project Title: | Improving facilities for the production of honey with an awareness of animal health, food safety and added-value |
Grant amount: | €37,948.00 |
Start date: | 13/06/2020 |
Expected end date: | 12/06/2022 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : RD4
Project Title : Improving efficiency in small Ruminant farm by decreasing labour costs
Grant Beneficiary: Osman Konya
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Osman Konya |
---|---|
