Grant Projects
Grant Scheme : SME4
Project Title : Improving the food industry in Morphou
Grant Beneficiary: G&M Osmanlı Ticaret Şirketi Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | G&M Osmanlı Ticaret Şirketi Ltd. |
---|---|
Project Title: | Improving the food industry in Morphou |
Grant amount: | €123,844.00 |
Start date: | 01/11/2019 |
Expected end date: | 31/10/2021 |
Objective(s): | To increase the competitiveness of the coffee sector in the northern part of Cyprus through product diversification and increased quality standards. To increase the competitiveness of the company through increased production capacity and product quality, a more diversified product range and increased product distribution throughout the northern part of Cyprus. |
Expected results: |
Grant Scheme : SME4
Project Title : Technical and economic empowerment of entrepreneurship (Start-ups) in the northern part of Cyprus
Grant Beneficiary: SOS Çoçuk Köyü Derneği / SOS Children’s Village
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | SOS Çoçuk Köyü Derneği / SOS Children’s Village |
---|---|
Project Title: | Technical and economic empowerment of entrepreneurship (Start-ups) in the northern part of Cyprus |
Grant amount: | €202,135.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/11/2021 |
Objective(s): | To strengthen the enterprise start-up ecosystem and promote entrepreneurial spirit in the northern part of Cyprus by supporting young people to implement their business ideas. Specific objective is to increase the entrepreneurial skills and capacity of young people and young start-ups through tailored programmes and to strengthen the position of SOS Youth Development and Resource Centre in Kyrenia (GIGEM) as a centre for supporting and developing young people as future entrepreneurs. |
Expected results: |
Grant Scheme : SME4
Project Title : Supporting the agricultural sector with manufacturing of agricultural equipment
Grant Beneficiary: Esendagli Ticaret Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Esendagli Ticaret Ltd. |
---|---|
Project Title: | Supporting the agricultural sector with manufacturing of agricultural equipment |
Grant amount: | €119,960.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/05/2021 |
Objective(s): | To strengthen the agricultural equipment manufacturing sector in the northern part of Cyprus through increased capacity and standards. To improve the operations of Esendagli Ticaret Ltd. in the manufacturing of agricultural equipment through increased manufacturing capacity, product diversification and standards. |
Expected results: |
Grant Scheme : SME4
Project Title : Waste Recycling Centre
Grant Beneficiary: Greenwise Environmental Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Greenwise Environmental Ltd. |
---|---|
Project Title: | Waste Recycling Centre |
Grant amount: | €224,514.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/05/2021 |
Objective(s): | To promote and enable proper waste management and raise awareness of recycling in the northern part of Cyprus. To increase the capacity and efficiency of Greenwise in the collection and separation of waste for recycling through the establishment of a new waste recycling centre. |
Expected results: |
Grant Scheme : SME4
Project Title : Accurate and rapid analysis of food and agricultural products to improve animal feed quality and production
Grant Beneficiary: Egevet Kibris Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Egevet Kibris Ltd. |
---|---|
Project Title: | Accurate and rapid analysis of food and agricultural products to improve animal feed quality and production |
Grant amount: | €117,227.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/02/2021 |
Objective(s): | To strengthen the animal feed sector in the northern part of Cyprus through the increased quality of feed products. To improve the operations of Egevet Kibris Ltd. in producing high quality animal feed additives through systematic analysis of feed products. |
Expected results: |
Grant Scheme : SME4
Project Title : Establishment of an STD (Sexually Transmitted Diseases) Centre
Grant Beneficiary: Wellcare Laboratories Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Wellcare Laboratories Ltd. |
---|---|
Project Title: | Establishment of an STD (Sexually Transmitted Diseases) Centre |
Grant amount: | €152,915.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/11/2021 |
Objective(s): | To strengthen the quality of the health sector in the northern part of Cyprus through establishment of a first STD centre for diagnosis, treatment and preventing spread of STDs. To improve the services provided by Wellcare laboratories through establishment of an accredited STD centre, the first in the northern part of Cyprus. |
Expected results: |
Grant Scheme : SME4
Project Title : Enhancing competitiveness of micro and small enterprises through provision of business support services
Grant Beneficiary: Turkish Cypriot Chamber of Shopkeepers and Artisans (TCCSA)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Turkish Cypriot Chamber of Shopkeepers and Artisans (TCCSA) |
---|---|
Project Title: | Enhancing competitiveness of micro and small enterprises through provision of business support services |
Grant amount: | €233,895.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/08/2022 |
Objective(s): | To enhance the competitiveness of KTEZO members (micro and small enterprises, craftspeople, and artisans). To enhance KTEZO’s capacity as a business support organisation and to enable more productive micro and small business ventures among KTEZO members. |
Expected results: |
Grant Scheme : SME4
Project Title : Improving competitiveness and manufacturing standards
Grant Beneficiary: Cyprus Environmental Enterprises Ltd. (CEE Ltd.)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Cyprus Environmental Enterprises Ltd. (CEE Ltd.) |
---|---|
Project Title: | Improving competitiveness and manufacturing standards |
Grant amount: | €150,924.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/08/2021 |
Objective(s): | To strengthen the competitiveness of the construction materials sector in the northern part of Cyprus through the introduction of high quality, more competitively priced products. To increase the competitiveness of CEE through the establishment of a laboratory/R&D facility and a new production line for the manufacturing of a more diversified range of construction chemicals. |
Expected results: |
Grant Scheme : SME4
Project Title : Increasing capacity and improving standards through the modernisation of the craft beer production processes
Grant Beneficiary: Mint Solutions Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mint Solutions Ltd. |
---|---|
Project Title: | Increasing capacity and improving standards through the modernisation of the craft beer production processes |
Grant amount: | €134,193.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/02/2022 |
Objective(s): | To strengthen the local beer production sector through innovative production methods and diversification of beer products conforming to international standards. To improve the competitiveness and capacity of OLIVE in craft beer production through modernisation of the production process, diversified products, and complying with EU standards on food and product safety. |
Expected results: |
Grant Scheme : SME4
Project Title : Improving a coffee manufacturing line
Grant Beneficiary: Con Trading Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Con Trading Ltd. |
---|---|
Project Title: | Improving a coffee manufacturing line |
Grant amount: | €226,005.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/11/2021 |
Objective(s): | To increase the competitiveness of the speciality coffee production sector in the northern part of Cyprus through product diversification and increased export capacity. To improve the commercialisation of Con Trading Ltd. specialty coffee products through increased production capacity, product quality and diversification. |
Expected results: |
Grant Scheme : SME4
Project Title : Innovation in the food manufacturing industry
Grant Beneficiary: Avunduk Süt Ürünleri Sanayi Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Avunduk Süt Ürünleri Sanayi Ltd. |
---|---|
Project Title: | Innovation in the food manufacturing industry |
Grant amount: | €148,981.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/08/2021 |
Objective(s): | To increase the competitiveness of the dairy products sector in the northern part of Cyprus through innovation, product diversification and the adoption of international standards. To improve the commercialisation of Avunduk’s dairy product range through enhanced storage capacity and renewable energy usage. |
Expected results: |
Grant Scheme : SME4
Project Title : Modernisation and New Technology purchasing of Eye Centre
Grant Beneficiary: Vitre Tip Merkezi Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Vitre Tip Merkezi Ltd. |
---|---|
Project Title: | Modernisation and New Technology purchasing of Eye Centre |
Grant amount: | €247,659.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/08/2022 |
Objective(s): | To increase the competitiveness and range of services in the eye health sector in the northern part of Cyprus. To increase the competitiveness of Vitre Tip Ltd. through an increased range of services and improved standards in the eye health sector. |
Expected results: |
Grant Scheme : SME4
Project Title : Introduction of new processing technologies and standardisation in the frozen seafood sector
Grant Beneficiary: CyprusFroz Frozen Food
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | CyprusFroz Frozen Food |
---|---|
Project Title: | Introduction of new processing technologies and standardisation in the frozen seafood sector |
Grant amount: | €147,705.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/08/2022 |
Objective(s): | To introduce new processing technologies and the standardisation of frozen seafood products in the Turkish Cypriot community. To increase the product range and improve the processing capacity and food safety standards of CyprusFroz. |
Expected results: |
Grant Scheme : SME4
Project Title : High-tech electricity manufacturing systems
Grant Beneficiary: ERTEK Elektrik Sistemleri Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | ERTEK Elektrik Sistemleri Ltd. |
---|---|
Project Title: | High-tech electricity manufacturing systems |
Grant amount: | €149,834.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/11/2021 |
Objective(s): | To increase the value added of electrical products produced in the TCc through technological development and adoption of EU product standards. To increase the competitiveness of Ertek Ltd. with new technologies and the introduction of CE marking and inventory management. |
Expected results: |
Grant Scheme : SME4
Project Title : Production and branding of olive products
Grant Beneficiary: Buyukkonuk Zeytin Ureticileri Tarım Kooperatifi Ltd (Olive-Koop)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Buyukkonuk Zeytin Ureticileri Tarım Kooperatifi Ltd (Olive-Koop) |
---|---|
Project Title: | Production and branding of olive products |
Grant amount: | €229,468.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/02/2022 |
Objective(s): | To increase the competitiveness of the olive sector through modern production methods and the adoption of international food safety standards. To increase the competitiveness of Olive Koop through improved manufacturing and processing technologies and the introduction of food quality standards. |
Expected results: |
Grant Scheme : SME4
Project Title : Expanding Product Lines and Market
Grant Beneficiary: Aket Et Ürünleri Sanayi Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Aket Et Ürünleri Sanayi Ltd. |
---|---|
Project Title: | Expanding Product Lines and Market |
Grant amount: | €156,224.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/05/2021 |
Objective(s): | To promote the competitiveness of the processed meat sector in the northern part of Cyprus through the modernisation of production and quality standards. To increase the competitiveness of Aket through improved production processes, a more diversified product range, increased compliance with food safety standards, and a safer and more health conscious workplace. |
Expected results: |
Grant Scheme : SME4
Project Title : Modernisation of Yukselen Ltd. production technologies and facilities for improved competitiveness and food safety of dairy products
Grant Beneficiary: Yükselen Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Yükselen Ltd. |
---|---|
Project Title: | Modernisation of Yukselen Ltd. production technologies and facilities for improved competitiveness and food safety of dairy products |
Grant amount: | €249,467.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/08/2022 |
Objective(s): | To contribute to the competitiveness of Turkish Cypriot community economy through increased production and exports of dairy products. To increase the competitiveness of Yükselen Ltd. by modernising existing production processes and enhancing standards. |
Expected results: |
Grant Scheme : SME4
Project Title : Introducing new production technology and products in plastic pipes manufacturing
Grant Beneficiary: Necat & Zorlu Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Necat & Zorlu Ltd. |
---|---|
Project Title: | Introducing new production technology and products in plastic pipes manufacturing |
Grant amount: | €246,684.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/08/2021 |
Objective(s): | To improve the competitiveness of the plastic piping industry in the northern part of Cyprus through innovative manufacturing solutions, creating added value for all stakeholders. To improve the competitiveness and business sophistication of Necat Zorlu Ltd. through improved manufacturing processes to international standards and more efficient resource management. |
Expected results: |
Grant Scheme : SME4
Project Title : Green Olives (Çakıstez) Processing and Sales
Grant Beneficiary: Mir Ticaret Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mir Ticaret Ltd. |
---|---|
Project Title: | Green Olives (Çakıstez) Processing and Sales |
Grant amount: | €164,768.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/05/2021 |
Objective(s): | To improve the competitiveness of the food sector in the northern part of Cyprus with the introduction of new processed, frozen products. To increase the product range and improve the processing capacity and food safety standards of Mir Gida. |
Expected results: |
Grant Scheme : SME4
Project Title : Introduction of a New Production Line to Process Local Niche Agricultural Products
Grant Beneficiary: Beimex Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Beimex Ltd. |
---|---|
Project Title: | Introduction of a New Production Line to Process Local Niche Agricultural Products |
Grant amount: | €249,110.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/08/2021 |
Objective(s): | To strengthen the competitiveness and diversification of the food sector in the northern part of Cyprus through the introduction of value-added processing and food safety standards. To increase the competitiveness of the company through improved production processes, a more diversified product range and increased compliance with food safety standards. |
Expected results: |
Grant Scheme : SME4
Project Title : Improved competitiveness with better services
Grant Beneficiary: BTDAYS Kıbrıs Sanayi ve Ticaret Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | BTDAYS Kıbrıs Sanayi ve Ticaret Ltd. |
---|---|
Project Title: | Improved competitiveness with better services |
Grant amount: | €142,497.00 |
Start date: | 23/08/2019 |
Expected end date: | 22/01/2021 |
Objective(s): | To support economic development in the Turkish Cypriot community with a stronger IT sector via introduction of an innovative technology to improve services in the sector. To increase company competitiveness and growth through adaptation of new technology and coherent services and processes |
Expected results: |
Grant Scheme : SME4
Project Title : Domestic Production Instead of Imported Products
Grant Beneficiary: KIB-ET Meat & Meat Products
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | KIB-ET Meat & Meat Products |
---|---|
Project Title: | Domestic Production Instead of Imported Products |
Grant amount: | €109,822.89 |
Start date: | 08/08/2019 |
Expected end date: | 07/02/2021 |
Objective(s): | To contribute to the Turkish Cypriot economy by increasing local meat production and reducing the volume of imports. To increase the competitiveness of KIB-ET from the production of an increased number of high-quality and diverse meat products in a shorter timespan with lower costs. |
Expected results: |
Grant Scheme : SME4
Project Title : Increasing the sustainability of Kalyoncu Dış Ticaret Şti. Ltd.
Grant Beneficiary: Kalyoncu Dış Ticaret Şirketi Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kalyoncu Dış Ticaret Şirketi Ltd. |
---|---|
Project Title: | Increasing the sustainability of Kalyoncu Dış Ticaret Şti. Ltd. |
Grant amount: | €246,437.09 |
Start date: | 08/08/2019 |
Expected end date: | 07/11/2021 |
Objective(s): | To strengthen the citrus packaging sector in the northern part of Cyprus in terms of quality, good practices and profitability. To enhance the competitiveness and environmentally friendly agricultural practices of the company through improving its packaging and export strategies, and increasing its capacity, productivity and cost-efficiency. |
Expected results: |
Grant Scheme : SME4
Project Title : Biodegradable Packaging Products Project
Grant Beneficiary: Çıralı ve Yetkili Plastik Sanayi Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Çıralı ve Yetkili Plastik Sanayi Ltd. |
---|---|
Project Title: | Biodegradable Packaging Products Project |
Grant amount: | €202,107.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/05/2021 |
Objective(s): | To increase the competitiveness of the packaging sector in the TCc through the manufacturing of higher value added, environment friendly paper products. Specific objective is to increase the competitiveness of the company through the introduction of new paper bag products and strengthening of the organisation. |
Expected results: |
Grant Scheme : SME4
Project Title : Adoption of International Standards and Compliance With Best Applications in the Research Sector
Grant Beneficiary: Lipa Manufacturing and Trading Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lipa Manufacturing and Trading Ltd. |
---|---|
Project Title: | Adoption of International Standards and Compliance With Best Applications in the Research Sector |
Grant amount: | €106,286.04 |
Start date: | 08/08/2019 |
Expected end date: | 07/08/2021 |
Objective(s): | To promote competitiveness and business sophistication of the service sectors in the northern part of Cyprus through adaptation to standardised business environments. Specific objective is to strengthen the competitiveness of research services provided by Lipa Consultancy to the levels of European good practices through the use of innovative software and technologies. |
Expected results: |
Grant Scheme : SME4
Project Title : Improving competitiveness through diversification and green energy practices
Grant Beneficiary: Ciddi Mutfak Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Ciddi Mutfak Ltd. |
---|---|
Project Title: | Improving competitiveness through diversification and green energy practices |
Grant amount: | €249,938.09 |
Start date: | 08/08/2019 |
Expected end date: | 07/08/2021 |
Objective(s): | To improve the competitiveness of the furniture manufacturing sector through the introduction of a new product line and the adoption of renewable energy practices. Specific objective is to increase the competitiveness and profitability of the company. |
Expected results: |
Grant Scheme : SME4
Project Title : Competitive Products in Diversified Markets
Grant Beneficiary: K. Paralik Metal İşleri Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | K. Paralik Metal İşleri Ltd. |
---|---|
Project Title: | Competitive Products in Diversified Markets |
Grant amount: | €227,718.00 |
Start date: | 08/08/2019 |
Expected end date: | 07/08/2022 |
Objective(s): | To increase the competitiveness of the thermal solar energy water heating sector in the northern part of Cyprus and ultimately to support development of the Turkish Cypriot economy. Specific objective is to increase the competitiveness of the company through commercialisation and industrialisation of thermal water heating products. |
Expected results: |
Grant Scheme : SME3
Project Title : Mini Bakers Quality Improvement and Renewable Energy Project
Grant Beneficiary: Bel Trading Ltd. (Mini Bakers)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Bel Trading Ltd. (Mini Bakers) |
---|---|
Project Title: | Mini Bakers Quality Improvement and Renewable Energy Project |
Grant amount: | €297,744.12 |
Start date: | 03/10/2015 |
Expected end date: | 05/04/2017 |
Objective(s): | The specific objectives of this action are:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Traditional village cuisine available at your local supermarket
Grant Beneficiary: Minder Trading Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Minder Trading Ltd. |
---|---|
Project Title: | Traditional village cuisine available at your local supermarket |
Grant amount: | €153,387.22 |
Start date: | 05/07/2014 |
Expected end date: | 04/09/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Modemising Olive Oil and Carob Production Process
Grant Beneficiary: Mehmetcik Oil Production and Marketing Ltd
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mehmetcik Oil Production and Marketing Ltd |
---|---|
Project Title: | Modemising Olive Oil and Carob Production Process |
Grant amount: | €114,261.62 |
Start date: | 11/09/2014 |
Expected end date: | 10/05/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Improving the quality of occupational health and safety
services
Grant Beneficiary: KORKMAZCAN ÎŞ GÜVENLIGÍ
(Simge KORKMAZCAN)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | KORKMAZCAN ÎŞ GÜVENLIGÍ (Simge KORKMAZCAN) |
---|---|
Project Title: | Improving the quality of occupational health and safety services |
Grant amount: | €18,406.99 |
Start date: | 25/06/2014 |
Expected end date: | 24/05/2015 |
Objective(s): | Specific Objective: To improve the quality of occupational health and safety expertise and consulting services of Korkmazcan iş Güvenligi. |
Expected results: |
|
Grant Scheme : SME3
Project Title : Start-up of an e-trade business marketing locally produced products and services
Grant Beneficiary: Işiklar Ticaret
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Işiklar Ticaret |
---|---|
Project Title: | Start-up of an e-trade business marketing locally produced products and services |
Grant amount: | €19,245.33 |
Start date: | 04/07/2014 |
Expected end date: | 03/07/2016 |
Objective(s): | The Specific objective: To become part of an innovative promising sector. |
Expected results: |
|
Grant Scheme : SME3
Project Title : Indoor Activity place for Children
Grant Beneficiary: Suzan Kisi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Suzan Kisi |
---|---|
Project Title: | Indoor Activity place for Children |
Grant amount: | €19,929.00 |
Start date: | 19/12/2015 |
Expected end date: | 18/12/2016 |
Objective(s): | Specific objective(s):
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Start-up Funding for a European Style Energy Services Company
(ESCO) to Provide Energy Efficiency Services to TCc Businesses
Grant Beneficiary: Green Growth Energy Services Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Green Growth Energy Services Ltd. |
---|---|
Project Title: | Start-up Funding for a European Style Energy Services Company (ESCO) to Provide Energy Efficiency Services to TCc Businesses |
Grant amount: | €18,241.51 |
Start date: | 06/07/2014 |
Expected end date: | 05/07/2016 |
Objective(s): | Specific objective(s): To establish GOES Ltd as a leading European-style energy services company (ESCO) for energy efficiency and renewable energy related services in the TCc market. |
Expected results: |
|
Grant Scheme : SME3
Project Title : Mystery Shopping to improve service standards in the northern part of Cyprus
Grant Beneficiary: Sezis Thompson
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Sezis Thompson |
---|---|
Project Title: | Mystery Shopping to improve service standards in the northern part of Cyprus |
Grant amount: | €15,585.64 |
Start date: | 04/07/2014 |
Expected end date: | 03/07/2015 |
Objective(s): | Specific objective(s): To implement a mystery shopping programme for selected hospitality/retail/service organisations to identify areas for customer service improvements. |
Expected results: |
|
Grant Scheme : SME3
Project Title : Developing a software product named ‘Supernova Enterprise’
Grant Beneficiary: Supernova Ticaret ve Yazihm
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Supernova Ticaret ve Yazihm |
---|---|
Project Title: | Developing a software product named ‘Supernova Enterprise’ |
Grant amount: | €19,000.52 |
Start date: | 25/06/2014 |
Expected end date: | 24/10/2015 |
Objective(s): | Specified Objectives:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Hediye Kibris: online gift marketplace
Grant Beneficiary: Hediye Kibris (Mr. Hiiseyin Bozkurt)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Hediye Kibris (Mr. Hiiseyin Bozkurt) |
---|---|
Project Title: | Hediye Kibris: online gift marketplace |
Grant amount: | €19,268.18 |
Start date: | 25/06/2014 |
Expected end date: | 24/12/2015 |
Objective(s): | The specific objectives are:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Introduction of a new service named “Acoustic Emission Test” through the adoption of innovation and advanced technology
Grant Beneficiary: Works Trading and Services Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Works Trading and Services Ltd. |
---|---|
Project Title: | Introduction of a new service named “Acoustic Emission Test” through the adoption of innovation and advanced technology |
Grant amount: | €74,927.75 |
Start date: | 04/07/2014 |
Expected end date: | 03/07/2016 |
Objective(s): | Specific objective(s):
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Acquiring Standards and Upgrading Management Processes for EXIMPAS
Grant Beneficiary: EXIMPAS Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | EXIMPAS Ltd. |
---|---|
Project Title: | Acquiring Standards and Upgrading Management Processes for EXIMPAS |
Grant amount: | €73,363.49 |
Start date: | 25/06/2014 |
Expected end date: | 24/12/2015 |
Objective(s): | The specific objectives:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Creating an integrated web-based reservation system for a tourism agency which specialises in niche tourism.
Grant Beneficiary: Kaleidoskop Turizm
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kaleidoskop Turizm |
---|---|
Project Title: | Creating an integrated web-based reservation system for a tourism agency which specialises in niche tourism. |
Grant amount: | €58,678.80 |
Start date: | 25/06/2014 |
Expected end date: | 24/06/2016 |
Objective(s): | Specific objective(s): To create a web-based reservation and booking system which;
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Upgrading the business methods at Siba Ltd. through the
implementation new ICT products and modem management tools
Grant Beneficiary: SIBA ITHALAT IHRACAT LTD.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | SIBA ITHALAT IHRACAT LTD. |
---|---|
Project Title: | Upgrading the business methods at Siba Ltd. through the implementation new ICT products and modem management tools |
Grant amount: | €66,506.32 |
Start date: | 25/06/2014 |
Expected end date: | 24/06/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Improvement of internet service provision
Grant Beneficiary: MULTIMAX ILETISIM LTD
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | MULTIMAX ILETISIM LTD |
---|---|
Project Title: | Improvement of internet service provision |
Grant amount: | €75,000.00 |
Start date: | 19/03/2015 |
Expected end date: | 18/07/2016 |
Objective(s): | The Specific Objectives:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Strengthening the institutional structure of Sunsel Enterprises Ltd, developing the infrastructure of the company and increasing customer satisfaction
Grant Beneficiary: Sunsel Enterprises Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Sunsel Enterprises Ltd. |
---|---|
Project Title: | Strengthening the institutional structure of Sunsel Enterprises Ltd, developing the infrastructure of the company and increasing customer satisfaction |
Grant amount: | €75,000.00 |
Start date: | 04/07/2014 |
Expected end date: | 03/06/2016 |
Objective(s): | Specific objectives:
|
Expected results: | A family-run business transformed into a more professionallymanaged enterprise with:
|
Grant Scheme : SME3
Project Title : Modernising & Diversifying Services of Denge Ltd
Grant Beneficiary: Denge Limited
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Denge Limited |
---|---|
Project Title: | Modernising & Diversifying Services of Denge Ltd |
Grant amount: | €74,589.59 |
Start date: | 04/07/2014 |
Expected end date: | 03/06/2016 |
Objective(s): | Specific objective:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Strengthening competitiveness of Tonoz Ltd through the
modernisation of services and increase in operational efficiency by introduction of Information Technology
Grant Beneficiary: Tonoz Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Tonoz Ltd. |
---|---|
Project Title: | Strengthening competitiveness of Tonoz Ltd through the modernisation of services and increase in operational efficiency by introduction of Information Technology |
Grant amount: | €68,135.51 |
Start date: | 25/06/2014 |
Expected end date: | 24/06/2016 |
Objective(s): | Specific objectives:
|
Expected results: | • Increase the internal communication standards through IT technology, • Operations in remote locations automated and synchronised. • Stock and cost management and scheduling ability improved. • Service quality increased. • Communication and marketing ability to customers enhanced with new website. Long Term: • Mistakes occurring due to miscommunication eliminated by 70%. |
Grant Scheme : SME3
Project Title : Increased Efficiency and Developed ICT for Sun Rent a Car
Grant Beneficiary: Sun Rent a Car Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Sun Rent a Car Ltd. |
---|---|
Project Title: | Increased Efficiency and Developed ICT for Sun Rent a Car |
Grant amount: | €67,993.20 |
Start date: | 25/06/2014 |
Expected end date: | 24/06/2016 |
Objective(s): | Specific objectives are:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Upgrading, Equipping and Increasing the Capacity of Vetline Animal Hospital
Grant Beneficiary: Manik Trading Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Manik Trading Ltd. |
---|---|
Project Title: | Upgrading, Equipping and Increasing the Capacity of Vetline Animal Hospital |
Grant amount: | €74,697.05 |
Start date: | 04/07/2014 |
Expected end date: | 03/07/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : Increasing the quality standards and technical capacity in diving tourism
Grant Beneficiary: Eroi Adaher (DEEPDIVE)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Eroi Adaher (DEEPDIVE) |
---|---|
Project Title: | Increasing the quality standards and technical capacity in diving tourism |
Grant amount: | €68,135.51 |
Start date: | 04/07/2014 |
Expected end date: | 03/07/2016 |
Objective(s): | The specific objectives are:
|
Expected results: |
|
Grant Scheme : SME3
Project Title : CABA-TALAT Ltd. Laboratory Capacity Building and
Accreditation Project
Grant Beneficiary: CABA-TALAT Ltd.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | CABA-TALAT Ltd. |
---|---|
Project Title: | CABA-TALAT Ltd. Laboratory Capacity Building and Accreditation Project |
Grant amount: | €53,360.36 |
Start date: | 04/07/2014 |
Expected end date: | 03/01/2017 |
Objective(s): | The specific objectives are: To upgrade the quality of the equipment, services and development of employee skills in accordance with the requirements of an internationally recognised laboratory accreditation agency. |
Expected results: |
|
Grant Scheme : SME3
Project Title : Upgrading the IT infrastructure and the automation system and adding a new sales channel via eco-friendly green delivery system at a “café” food retailing company.
Grant Beneficiary: Cankan Ticaret Şirketi Limited
Click for details
