Grant Projects
Grant Scheme : CS6
Project Title : Together we are Stronger
Grant Beneficiary: Association of Women to Support Living
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Association of Women to Support Living |
---|---|
Project Title: | Together we are Stronger |
Grant amount: | €342,329.00 |
Start date: | 30/11/2018 |
Expected end date: | 29/11/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS6
Project Title : Diversity of Colours
Grant Beneficiary: Queer Cyprus Association (QCA)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Queer Cyprus Association (QCA) |
---|---|
Project Title: | Diversity of Colours |
Grant amount: | €335,522.69 |
Start date: | 12/12/2018 |
Expected end date: | 11/12/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS6
Project Title : Patients’ Voice II
Grant Beneficiary: Universal Patients’ Rights Association (UPRA)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Universal Patients’ Rights Association (UPRA) |
---|---|
Project Title: | Patients’ Voice II |
Grant amount: | €221,248.00 |
Start date: | 03/12/2018 |
Expected end date: | 02/06/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS6
Project Title : Art for All
Grant Beneficiary: European Mediterranean Art Association (EMAA)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | European Mediterranean Art Association (EMAA) |
---|---|
Project Title: | Art for All |
Grant amount: | €273,636.66 |
Start date: | 08/12/2018 |
Expected end date: | 07/06/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS6
Project Title : POSSIBLE: Stronger, Freer, More Ethical Journalism in the northern part of Cyprus
Grant Beneficiary: Turkish Cypriot Journalists Union
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Turkish Cypriot Journalists Union |
---|---|
Project Title: | POSSIBLE: Stronger, Freer, More Ethical Journalism in the northern part of Cyprus |
Grant amount: | €289,524.97 |
Start date: | 14/12/2018 |
Expected end date: | 13/12/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS6
Project Title : Promoting Dialogue for Change: Peace Advocacy through Youth Empowerment
Grant Beneficiary: Peace Players International-Cyprus (PPI-CY)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Peace Players International-Cyprus (PPI-CY) |
---|---|
Project Title: | Promoting Dialogue for Change: Peace Advocacy through Youth Empowerment |
Grant amount: | €339,058.59 |
Start date: | 11/12/2018 |
Expected end date: | 10/12/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS6
Project Title : Marine Litter for Synergies, Capacity-building and Peacebuilding
Grant Beneficiary: Famagusta Walled City Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Famagusta Walled City Association |
---|---|
Project Title: | Marine Litter for Synergies, Capacity-building and Peacebuilding |
Grant amount: | €255,515.52 |
Start date: | 19/12/2018 |
Expected end date: | 18/12/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS6
Project Title : Enhancing Bi-Communal Dialogue through Participative Youth-Oriented Alternative and Innovative Art
Grant Beneficiary: Lefke Tourism Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefke Tourism Association |
---|---|
Project Title: | Enhancing Bi-Communal Dialogue through Participative Youth-Oriented Alternative and Innovative Art |
Grant amount: | €280,654.94 |
Start date: | 14/12/2018 |
Expected end date: | 13/12/2021 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CS5
Project Title : Unspoken: Creating Dialogue on LGBTI Rights in the Turkish Cypriot Community
Grant Beneficiary: Cyprus Community Media Centre Co.
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Cyprus Community Media Centre Co. |
---|---|
Project Title: | Unspoken: Creating Dialogue on LGBTI Rights in the Turkish Cypriot Community |
Grant amount: | €298,251.66 |
Start date: | 12/11/2015 |
Expected end date: | 11/11/2017 |
Objective(s): | The Specific Objective of the action is to increase awareness in the Turkish Cypriot community and particularly within various key sectors such as media, education, law and health on the rights of the Lesbian, Gay Bisexual, Transgender and Intersex community in order to combat discrimination based on gender and sexual orientation as well as improving levels of media coverage and public debate in order to achieve social change. |
Expected results: |
|
Grant Scheme : CS5
Project Title : Raise your voice, advocate for your rights!
Grant Beneficiary: Naci Talat Vakfı (Naci Talat Foundation)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Naci Talat Vakfı (Naci Talat Foundation) |
---|---|
Project Title: | Raise your voice, advocate for your rights! |
Grant amount: | €173,551.62 |
Start date: | 02/10/2015 |
Expected end date: | 01/01/2018 |
Objective(s): | Specific objective: Developing communication and advocacy skills of Turkish Cypriot (TC) civil society and capacity of TC and Greek Cypriot (GC) media professionals. |
Expected results: |
|
Grant Scheme : CS5
Project Title : Human Rights for All!
Grant Beneficiary: Refugee Rights Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Refugee Rights Association |
---|---|
Project Title: | Human Rights for All! |
Grant amount: | €234,616.88 |
Start date: | 19/12/2015 |
Expected end date: | 18/12/2018 |
Objective(s): | Specific objectives of this action are:
|
Expected results: |
|
Grant Scheme : CS5
Project Title : The Caves of Kyrenia Mountains Project: Research, Conservation, and Education
Grant Beneficiary: Mağara Meraklıları Derneği (Cave Enthusiasts NGO)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mağara Meraklıları Derneği (Cave Enthusiasts NGO) |
---|---|
Project Title: | The Caves of Kyrenia Mountains Project: Research, Conservation, and Education |
Grant amount: | €247,580.00 |
Start date: | 29/10/2016 |
Expected end date: | 28/10/2018 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : CS5
Project Title : Patients’ Voice
Grant Beneficiary: Universal Patients’ Rights Association (Evrensel Hasta Hakları Derneği)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Universal Patients’ Rights Association (Evrensel Hasta Hakları Derneği) |
---|---|
Project Title: | Patients’ Voice |
Grant amount: | €147,725.77 |
Start date: | 19/12/2015 |
Expected end date: | 18/12/2018 |
Objective(s): | Specific Objective – Patients’ rights violations in the Turkish Cypriot community is decreased. |
Expected results: |
|
Grant Scheme : CS5
Project Title : Cans of Hopes
Grant Beneficiary: Cyprus Green Action Group (Yeşil Barış Hareketi)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Cyprus Green Action Group (Yeşil Barış Hareketi) |
---|---|
Project Title: | Cans of Hopes |
Grant amount: | €147,725.77 |
Start date: | 27/11/2015 |
Expected end date: | 26/11/2017 |
Objective(s): | Specific objective: To accustom society in the northern part of Cyprus to solid waste environmental problems and recycling. |
Expected results: |
|
Grant Scheme : CS5
Project Title : Honey, Save, Love: Bee-Savvy
Grant Beneficiary: Kuzey Kıbrıs Arıcılık Birliği – KKAB (North Cyprus Beekeepers Association)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kuzey Kıbrıs Arıcılık Birliği – KKAB (North Cyprus Beekeepers Association) |
---|---|
Project Title: | Honey, Save, Love: Bee-Savvy |
Grant amount: | €147,725.77 |
Start date: | 08/03/2015 |
Expected end date: | 07/03/2018 |
Objective(s): | Specific objective: To develop civil society actions for sustainable practices on environment and beekeeping in the northern part of Cyprus. |
Expected results: |
|
Grant Scheme : CS5
Project Title : Famagustians Advocate for Clean Wetlands
Grant Beneficiary: Famagusta Cultural Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Famagusta Cultural Association |
---|---|
Project Title: | Famagustians Advocate for Clean Wetlands |
Grant amount: | €159,689.88 |
Start date: | 12/11/2015 |
Expected end date: | 11/11/2017 |
Objective(s): | To protect Çanakkale and Giilseren (Yenişehir Güleseren) Wetlands via raising awareness about Famagusta Wetlands, and lobbying for change in environmental protection regulation. |
Expected results: | Rl: Technical capacity of the Project Implementation Team and Target Groups are increased with the trainings and study visit: 10 members of the Project Implementation Team (PIT) will be trained and participate to a study tour to exchange ideas and best practices; 40 teachers will be trained in 4 sessions each and 500 students trained through 28 training sessions, with two training sessions in each school, on protection of environment, in 14 schools. R2: Increased awareness and knowledge of the Target Groups about environment protection and in particular about the importance of wetlands as a unique habitat for migratory birds. 10 school projects and 6 projects on preservation of our environmental heritage, sustainable development and methods to protect and preserve resources are granted. R3: Lakes and surroundings of two or more lakes cleaned periodically over 22 months through mobilizing 2000 students and measures taken to ensure they stay clean. R4: Enhanced preservation conditions of the wetlands areas in Famagusta. |
Grant Scheme : CS4
Project Title : YOUTHOPIA (Empowering young Cypriots to promote and
protect their rights)
Grant Beneficiary: MAGUSA GENÇLÍK MERKEZI (MAGEM)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | MAGUSA GENÇLÍK MERKEZI (MAGEM) |
---|---|
Project Title: | YOUTHOPIA (Empowering young Cypriots to promote and protect their rights) |
Grant amount: | €302,212.72 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2017 |
Objective(s): | Specific objectives;
|
Expected results: |
|
Grant Scheme : CS4
Project Title : Confrontation Through Art: Contemporary Art as an Instrument for Reconciliation in Cyprus.
Grant Beneficiary: Akdeniz Avrupa Sanat Demeġi (ΕΜΑΑ)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Akdeniz Avrupa Sanat Demeġi (ΕΜΑΑ) |
---|---|
Project Title: | Confrontation Through Art: Contemporary Art as an Instrument for Reconciliation in Cyprus. |
Grant amount: | €275,400.97 |
Start date: | 05/07/2014 |
Expected end date: | 04/01/2017 |
Objective(s): | Specific objectives: To bring young and adult artists of the Cypriot communities together to discuss, produce and express views on the Cyprus problem and the societal problems it causes; and to bring together children and young people from two communities living in rural areas, provide them with the space and skills to collectively work, express and produce to build trust and understand “the other” through Contemporary Art. |
Expected results: |
|
Grant Scheme : CS4
Project Title : Marine Litter: Together for Clean Coasts!
Grant Beneficiary: Magusa Surici Dernegi (MASDER)
(Famagusta Walled City Association)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Magusa Surici Dernegi (MASDER) (Famagusta Walled City Association) |
---|---|
Project Title: | Marine Litter: Together for Clean Coasts! |
Grant amount: | €144,000.00 |
Start date: | 05/07/2014 |
Expected end date: | 04/11/2016 |
Objective(s): | Specific objectives:
|
Expected results: | Estimated Results:
|
Grant Scheme : CS4
Project Title : Prevention of Child Abandonment and Family Strengthening Programme in the Turkish Cypriot community.
Grant Beneficiary: SOS Çocukkoyû Demeġi (SOS Children’s Village)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | SOS Çocukkoyû Demeġi (SOS Children’s Village) |
---|---|
Project Title: | Prevention of Child Abandonment and Family Strengthening Programme in the Turkish Cypriot community. |
Grant amount: | €268,646.09 |
Start date: | 13/12/2014 |
Expected end date: | 02/12/2017 |
Objective(s): | The specific objectives of the action is to enable 80% of children who are under the risk of losing the care of their biological family to live in a caring family environment by the end of 2017; as well as to strengthen the capacity of parents who are taking part in the family strengthening project. |
Expected results: |
|
Grant Scheme : CS4
Project Title : “Leading by Example: Engagement of Turkish Cypriot and Greek Cypriot Business Leaders in Dialogue,
Cooperation and Reconciliation”
Grant Beneficiary: Turkish Cypriot Chamber of Commerce (Kibns Türk Ticaret Odasi – KTTO)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Turkish Cypriot Chamber of Commerce (Kibns Türk Ticaret Odasi – KTTO) |
---|---|
Project Title: | “Leading by Example: Engagement of Turkish Cypriot and Greek Cypriot Business Leaders in Dialogue, Cooperation and Reconciliation” |
Grant amount: | €202,748.52 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2016 |
Objective(s): | The overall objectives to which the project will contribute is to increase dialogue, trust, cooperation and reconciliation between civil societies, including the business communities, throughout Cyprus, and to increase the involvement of Cypriot civil society in decision making processes at the political level. |
Expected results: |
|
Grant Scheme : CS4
Project Title : Education for a Culture of Peace as a Vehicle for Reconciliation in Cyprus
Grant Beneficiary: POST Research Institute (POST RI)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | POST Research Institute (POST RI) |
---|---|
Project Title: | Education for a Culture of Peace as a Vehicle for Reconciliation in Cyprus |
Grant amount: | €253,887.27 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2017 |
Objective(s): | The specific objectives of the action are:
|
Expected results: |
|
Grant Scheme : CS4
Project Title : Promoting Peace and Wellness in Cyprus
Grant Beneficiary: Cyprus Turkish Diabetes Association (CTDA)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Cyprus Turkish Diabetes Association (CTDA) |
---|---|
Project Title: | Promoting Peace and Wellness in Cyprus |
Grant amount: | €304,042.41 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2017 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : CS4
Project Title : Cypriot Intangible Cultural Heritage
Grant Beneficiary: Lefkoşa Folklor Derneġi (Folk-der) – Nicosia Folklore
Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefkoşa Folklor Derneġi (Folk-der) – Nicosia Folklore Association |
---|---|
Project Title: | Cypriot Intangible Cultural Heritage |
Grant amount: | €99,119.78 |
Start date: | 05/07/2014 |
Expected end date: | 04/09/2016 |
Objective(s): | The overall objective of the action is to contribute to the development of trust, dialogue, cooperation and reconciliation between Turkish Cypriot and Greek Cypriot communities. The specific objective of the action is to protect and promote intangible cultural heritage shared by Turkish Cypriot and Greek Cypriot communities. |
Expected results: |
|
Grant Scheme : CS4
Project Title : Activating rural civil society for sustainable rural evelopment in potential Agia Eirini/Akdeniz Natura 2000 site in the northern part of Cyprus.
Grant Beneficiary: ASSOCIATION OF SUSTAINABLE DEVELOPMENT
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | ASSOCIATION OF SUSTAINABLE DEVELOPMENT |
---|---|
Project Title: | Activating rural civil society for sustainable rural evelopment in potential Agia Eirini/Akdeniz Natura 2000 site in the northern part of Cyprus. |
Grant amount: | €336,275.75 |
Start date: | 19/12/2014 |
Expected end date: | 18/06/2017 |
Objective(s): | The specific objectives:
|
Expected results: |
|
Grant Scheme : CS4
Project Title : Reclaiming My Dignity – Eliminating domestic violence against women and children in the northern part of Cyprus
Grant Beneficiary: Kadından Yaşama Destek Demeġi – Association of Women to Support Living – KAYAD
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kadından Yaşama Destek Demeġi – Association of Women to Support Living – KAYAD |
---|---|
Project Title: | Reclaiming My Dignity – Eliminating domestic violence against women and children in the northern part of Cyprus |
Grant amount: | €259,550.23 |
Start date: | 08/11/2014 |
Expected end date: | 07/11/2017 |
Objective(s): | Specific obiectives of the Action:
|
Expected results: |
|
Grant Scheme : CS1-3
Project Title : CS1-3 All Projects
Click for details
Grant Scheme : CS THB
Project Title : LGBTI+ in Freedom from Exploitation (LifE) Project
Grant Beneficiary: Queer Cyprus Association (QCA)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Queer Cyprus Association (QCA) |
---|---|
Project Title: | LGBTI+ in Freedom from Exploitation (LifE) Project |
Grant amount: | €159,986.00 |
Start date: | 08/05/2019 |
Expected end date: | 07/11/2021 |
Objective(s): | |
Expected results: |
Grant Scheme : CS THB
Project Title : Legal Changes and Legal Support against Human Trafficking
Grant Beneficiary: Cyprus Turkish Bar Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Cyprus Turkish Bar Association |
---|---|
Project Title: | Legal Changes and Legal Support against Human Trafficking |
Grant amount: | €133,106.00 |
Start date: | 08/05/2019 |
Expected end date: | 07/05/2021 |
Objective(s): | |
Expected results: |
Grant Scheme : CS THB
Project Title : COMMIT Project (Coordinated Measures and Mechanisms for Anti-trafficking)
Grant Beneficiary: Refugees Rights Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Refugees Rights Association |
---|---|
Project Title: | COMMIT Project (Coordinated Measures and Mechanisms for Anti-trafficking) |
Grant amount: | €189,919.00 |
Start date: | 16/04/2019 |
Expected end date: | 15/04/2021 |
Objective(s): | |
Expected results: |
Grant Scheme : CS THB
Project Title : Do not Ignore
Grant Beneficiary: Association of Women to Support Living (KAYAD)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Association of Women to Support Living (KAYAD) |
---|---|
Project Title: | Do not Ignore |
Grant amount: | €285,322.00 |
Start date: | 13/06/2019 |
Expected end date: | 12/06/2022 |
Objective(s): | |
Expected results: |