Grant Projects
Grant Scheme : CD4
Project Title : Community Health and Wellbeing Project
Grant Beneficiary: Catalkoy Belediyesi – Agios Epiktitos/Catalkoy local community (Co-applicant: Akanthou/Tatlısu local community Agios Amvrosios/Esentepe local communi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Catalkoy Belediyesi – Agios Epiktitos/Catalkoy local community (Co-applicant: Akanthou/Tatlısu local community Agios Amvrosios/Esentepe local communi |
---|---|
Project Title: | Community Health and Wellbeing Project |
Grant amount: | €536,348.00 |
Start date: | 13/12/2017 |
Expected end date: | 12/12/2020 |
Objective(s): | Overall Objective:
|
Expected results: | Specific objective 1:
|
Grant Scheme : CD4
Project Title : Recycling Green Waste for a Better Environment
Grant Beneficiary: Lapithos/Lapta local community (Co applicant: Karavas/Alsancak local community)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lapithos/Lapta local community (Co applicant: Karavas/Alsancak local community) |
---|---|
Project Title: | Recycling Green Waste for a Better Environment |
Grant amount: | €551,832.00 |
Start date: | 13/12/2017 |
Expected end date: | 12/12/2020 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : CD4
Project Title : Transfer Station and Improved Waste Management Services
Grant Beneficiary: Kyrenia local community (Co-applicants: Lapithos/Lapta local community; Agios Epiktitos/Catalkoy local community and Karavas/Alsancak local community
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kyrenia local community (Co-applicants: Lapithos/Lapta local community; Agios Epiktitos/Catalkoy local community and Karavas/Alsancak local community |
---|---|
Project Title: | Transfer Station and Improved Waste Management Services |
Grant amount: | €709,617.00 |
Start date: | 13/12/2017 |
Expected end date: | 12/12/2020 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : CD4
Project Title : Improving Green Waste Management and Public Service Quality
Grant Beneficiary: Dikomo/Dikmen local community (Co-applicant: Gerolakkos/Alaykoy local community)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Dikomo/Dikmen local community (Co-applicant: Gerolakkos/Alaykoy local community) |
---|---|
Project Title: | Improving Green Waste Management and Public Service Quality |
Grant amount: | €374,876.00 |
Start date: | 13/12/2017 |
Expected end date: | 12/12/2020 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : CD4
Project Title : United Against Violence
Grant Beneficiary: Lefkosa Turk Belediyesi – Nicosia Turkish Municipality
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefkosa Turk Belediyesi – Nicosia Turkish Municipality |
---|---|
Project Title: | United Against Violence |
Grant amount: | €748,763.00 |
Start date: | 13/12/2017 |
Expected end date: | 12/12/2020 |
Objective(s): | Overall Objective:
|
Expected results: |
|
Grant Scheme : CD3
Project Title : Protecting Local Heritage
Grant Beneficiary: Komi Kepir /Büyükkonuk Eco-Tourism Association
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Komi Kepir /Büyükkonuk Eco-Tourism Association |
---|---|
Project Title: | Protecting Local Heritage |
Grant amount: | €264,976.75 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : CD3
Project Title : Creation of a Hotspot for Bird-watchers:
Kouklia/Köprülü Village
Grant Beneficiary: Kuzey Kibris Kuslari ve Dogayi Koruma Dernegi (KUSKOR)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kuzey Kibris Kuslari ve Dogayi Koruma Dernegi (KUSKOR) |
---|---|
Project Title: | Creation of a Hotspot for Bird-watchers: Kouklia/Köprülü Village |
Grant amount: | €150,048.56 |
Start date: | 01/10/2014 |
Expected end date: | 31/05/2016 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : CD3
Project Title : Resisting Domestic Violence
Grant Beneficiary: Kadin Yaşama Destek Derneġi – Association of Women to Support Living – KAYAD
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kadin Yaşama Destek Derneġi – Association of Women to Support Living – KAYAD |
---|---|
Project Title: | Resisting Domestic Violence |
Grant amount: | €240,060.55 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2016 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : CD3
Project Title : Energy and Environment Conscious Children
Grant Beneficiary: Mustafa Guvenir-Arin Guvenir Education Foundation
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Mustafa Guvenir-Arin Guvenir Education Foundation |
---|---|
Project Title: | Energy and Environment Conscious Children |
Grant amount: | €249,891.66 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2017 |
Objective(s): | Specific objectives:
|
Expected results: |
|
Grant Scheme : CD3
Project Title : Triggering a Sustainable Local Development Action
Grant Beneficiary: Lefke Belediyesi (Lefka/Lefke local community)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefke Belediyesi (Lefka/Lefke local community) |
---|---|
Project Title: | Triggering a Sustainable Local Development Action |
Grant amount: | €253,828.81 |
Start date: | 05/07/2014 |
Expected end date: | 04/07/2017 |
Objective(s): | Specific objective(s):
|
Expected results: |
|
Grant Scheme : CD3
Project Title : Regional Development through Tourism Activities and Capacity
Building
Grant Beneficiary: Lapithos/Lapta local community
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lapithos/Lapta local community |
---|---|
Project Title: | Regional Development through Tourism Activities and Capacity Building |
Grant amount: | €471,942.59 |
Start date: | 20/08/2014 |
Expected end date: | 19/02/2017 |
Objective(s): | Specific Objectives:
|
Expected results: |
|
Grant Scheme : CD2
Project Title : Cengiz Topel Hospital Pavement
Grant Beneficiary: Lefke Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefke Belediyesi |
---|---|
Project Title: | Cengiz Topel Hospital Pavement |
Grant amount: | €98,500.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/12/2010 |
Objective(s): | Specific objective Construction of a pavement between Cengiz Topel Hospital and Yeşilyurt and Cengizköy villages in order to increase the safety and health standards of patients, visitors and staff of the hospital |
Expected results: |
|
Grant Scheme : CD2
Project Title : The Strawberry County
Grant Beneficiary: Yeşilırmak ve Yedidalga Üreticiler Birliği
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Yeşilırmak ve Yedidalga Üreticiler Birliği |
---|---|
Project Title: | The Strawberry County |
Grant amount: | €71,114.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/12/2011 |
Objective(s): | Specific objective: Improve living conditions in Yeşilırmak area while conserving and enhancing traditions through developing a brand using the strawberry concept and promoting the region as an eco tourism site. |
Expected results: |
|
Grant Scheme : CD2
Project Title : The Developmental Journey with Women
Grant Beneficiary: Kadından Yaşama Destek Derneği (KAYAD)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kadından Yaşama Destek Derneği (KAYAD) |
---|---|
Project Title: | The Developmental Journey with Women |
Grant amount: | €94,773.71 |
Start date: | 21/04/2011 |
Expected end date: | 21/08/2013 |
Objective(s): | The specific objective is to increase the income level of Akdeniz Village community by targeting women in particular, and providing vocational and self development skills training to create off farm employment opportunities in the village. |
Expected results: |
|
Grant Scheme : CD2
Project Title : Nursery
Grant Beneficiary: İnönü Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | İnönü Belediyesi |
---|---|
Project Title: | Nursery |
Grant amount: | €30,000.00 |
Start date: | 05/07/2011 |
Expected end date: | 05/01/2015 |
Objective(s): | Specific objectives of the action is to build a nursery for Inönü community to provide day-care services particularly for children with working parents, to improve parenting skills and to raise awareness on pre-school education. |
Expected results: | A minimum of 40 children at pre-school age receiving the best possible care and education. Parents with improved knowledge and skills on childcare. More women (young mothers) participating in workforce and social life. |
Grant Scheme : CD2
Project Title : Cleaning of the Environment
Grant Beneficiary: İskele Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | İskele Belediyesi |
---|---|
Project Title: | Cleaning of the Environment |
Grant amount: | €161,760.00 |
Start date: | 00/00/0000 |
Expected end date: | 00/00/0000 |
Objective(s): | The Specific Objective is to provide improved waste collection and street cleaning services for 17 villages within İskele area. |
Expected results: | 17 villages with;
3 villagers employed for waste collection and street cleaning services. |
Grant Scheme : CD2
Project Title : New Health Center and Extension to Existing Mobile Healthcare Service
Grant Beneficiary: Değirmenlik belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Değirmenlik belediyesi |
---|---|
Project Title: | New Health Center and Extension to Existing Mobile Healthcare Service |
Grant amount: | €279,382.00 |
Start date: | 22/12/2009 |
Expected end date: | 22/05/2014 |
Objective(s): | The specific objective is to provide for accessible, modern and integrated healthcare within the Değirmenlik local community. This will be delivered in the home for the elderly and those with disabilities, and centrally for the remainder of the population. |
Expected results: | Increased healthcare accessibility for all the local community, a healthier population, a reduction in stress on patients and the family circle, a reduction in the health budget over time due to early diagnosis, and self-worth and human respect restored through good healthcare and increased social interaction opportunities. |
Grant Scheme : CD2
Project Title : Sustainable Building Community Centre
Grant Beneficiary: Gönyeli Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Gönyeli Belediyesi |
---|---|
Project Title: | Sustainable Building Community Centre |
Grant amount: | €700,000.00 |
Start date: | 22/12/2010 |
Expected end date: | 22/06/2014 |
Objective(s): | The specific objective is to build a community centre to facilitate the existing and future social cultural and training/education activities of the local communities which will increase the socialisation of the community members, increasing their social, cultural, educational wellbeing. |
Expected results: |
|
Grant Scheme : CD2
Project Title : Güney Mesarya Sosyal Tesisleri (South Mesarya Social Centre)
Grant Beneficiary: Beyarmudu Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Beyarmudu Belediyesi |
---|---|
Project Title: | Güney Mesarya Sosyal Tesisleri (South Mesarya Social Centre) |
Grant amount: | €700,000.00 |
Start date: | 22/12/2010 |
Expected end date: | 22/11/2014 |
Objective(s): | The specific objective is to build a social centre in the south Mesarya within 24 months in order to facilitate the access of the people to social and cultural activities and to enhance the economic activities in this area. |
Expected results: |
|
Grant Scheme : CD2
Project Title : Improvement of Fishermen’s Shelters
Grant Beneficiary: Balıkcılar Birliği (Fishermans Union)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Balıkcılar Birliği (Fishermans Union) |
---|---|
Project Title: | Improvement of Fishermen’s Shelters |
Grant amount: | €668,214.00 |
Start date: | 21/12/2010 |
Expected end date: | 21/12/2016 |
Objective(s): | The specific objective is to improve the three fishermen’s shelters in three villages of Karpaz area by strengthening their physical and technical capacities in order to provide better economic and social standards for the village communities of Mehmetçik/Kumyalı, Yeni Erenköy, and Dipkarpaz. |
Expected results: |
|
Grant Scheme : CD1
Project Title : Village Square
Grant Beneficiary: Karpasha Church Committee
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Karpasha Church Committee |
---|---|
Project Title: | Village Square |
Grant amount: | €99,000.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/11/2013 |
Objective(s): | Specifically the action will:
|
Expected results: |
|
Grant Scheme : CD1
Project Title : Culture and Art House
Grant Beneficiary: SERSAD
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | SERSAD |
---|---|
Project Title: | Culture and Art House |
Grant amount: | €85,998.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/05/2013 |
Objective(s): | Preservation of an historical and cultural building Economic and social strengthening of women and youth Protection of cultural and historical values Increasing the number of the social activities in the region |
Expected results: | The targets will be achieved. |
Grant Scheme : CD1
Project Title : Village Square
Grant Beneficiary: Idrima Evmerias Maroniton Kyprou
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Idrima Evmerias Maroniton Kyprou |
---|---|
Project Title: | Village Square |
Grant amount: | €99,000.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/11/2012 |
Objective(s): | The action aims to beautify the village and by upgrading the village square to improve the living conditions, the quality of life of the rural community residing there, the cleanliness of the village and to improve the image of the village. |
Expected results: |
|
Grant Scheme : CD1
Project Title : Protection of historical heritage olive trees and their exposure to tourism
Grant Beneficiary: Kalkanlı Sulama Birliği
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kalkanlı Sulama Birliği |
---|---|
Project Title: | Protection of historical heritage olive trees and their exposure to tourism |
Grant amount: | €100,000.00 |
Start date: | 11/11/2009 |
Expected end date: | 11/05/2012 |
Objective(s): | Specific objective of the action: The protection of 400 decares area, where 2,000 historical olive trees are to be found, 400 of them being more than 500 years old. The area has been declared as the Akdeniz Special Environment Protected Area. |
Expected results: |
|
Grant Scheme : CD1
Project Title : Reactivating Social Life
Grant Beneficiary: Luricina Yaşıyor Derneği
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Luricina Yaşıyor Derneği |
---|---|
Project Title: | Reactivating Social Life |
Grant amount: | €95,000.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/11/2013 |
Objective(s): | Specific Objective is to contributing to the reorganisation of social life in the village. For this purpose, awareness within the target groups about social activities will be raised, the village will revitalised, and the feeling of alienation among the villagers will be reduced thorugh a range of social activites and events. |
Expected results: |
|
Grant Scheme : CD1
Project Title : Coastline Walkways
Grant Beneficiary: Lapta Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lapta Belediyesi |
---|---|
Project Title: | Coastline Walkways |
Grant amount: | €254,880.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/04/2013 |
Objective(s): | The specific objective of this actions is to enable the residents of Lapta, its 14 villages, and the communities surrounding Lapta to make use by way of walking, running, swimming, bike riding, fishing, socialising, resting, enjoying the seaside of the coast and seaside through the building of a 1,5 km coastal walkway on the Lapta coast. |
Expected results: | i. 1,5 km of Coastal Walkway on the Lapta coast, with 2 movable kiosks, and 2 movable WCs, 2 benches every 100 meters. An environment created for the public in order to enjoy the seaside and socialise in healthy, safe and clean environment. Sports activities will, increase economic activity through, 2 kiosks, the renting of bikes, snorkels and fins. The overall result will be the opening of the seaside to the public . |
Grant Scheme : CD1
Project Title : Artificial Reefs and Sustainable Fisheries
Grant Beneficiary: Artificial Reefs – İskele Boğaz Balıkçıları Kalkındırma Derneği
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Artificial Reefs – İskele Boğaz Balıkçıları Kalkındırma Derneği |
---|---|
Project Title: | Artificial Reefs and Sustainable Fisheries |
Grant amount: | €267,212.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/11/2011 |
Objective(s): | The specific objective of the action is to increase the productivity in fisheries and marketing in a sustainable way. |
Expected results: | Effective administration and better and more productive marketing. Increased catch productivity. Decreased maintenance costs. Decreased losses for fisheries’ businesses. |
Grant Scheme : CD1
Project Title : Rural Development through a Community Centre
Grant Beneficiary: İnönü Belediyesi Community Centre
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | İnönü Belediyesi Community Centre |
---|---|
Project Title: | Rural Development through a Community Centre |
Grant amount: | €273,136.62 |
Start date: | 14/12/2009 |
Expected end date: | 14/12/2014 |
Objective(s): | .The specific objectives are to increase the capacity of İnönü local community, to increase the inhabitants’ participation into community life, and to diversify social activities in İnönü |
Expected results: |
|
Grant Scheme : CD1
Project Title : Milk Collection and Cooling Centres
Grant Beneficiary: Yeni Erenköy Belediyesi milk collection centres
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Yeni Erenköy Belediyesi milk collection centres |
---|---|
Project Title: | Milk Collection and Cooling Centres |
Grant amount: | €371,000.00 |
Start date: | 18/12/2009 |
Expected end date: | 14/12/2015 |
Objective(s): | The specific objective is to provide consumers with hygienic and quality milk. The two local communities need to enhance the local milk sector by improving food safety with a sustainable and novel milk collection system that entails the construction of two movable and one unmovable milk collection centres. |
Expected results: | Better quality milk, sustainability in the sector, standardisation. |
Grant Scheme : CD1
Project Title : ‘Centres for Milk Collection and Cooling’’
Grant Beneficiary: İskele Belediyesi milk collection centres
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | İskele Belediyesi milk collection centres |
---|---|
Project Title: | ‘Centres for Milk Collection and Cooling’’ |
Grant amount: | €484,000.00 |
Start date: | 14/12/2009 |
Expected end date: | 14/06/2014 |
Objective(s): | The specific objective of the action is to provide consumers with hygienic and quality milk. Two local communities need to enhance the local sector by improving food safety with a sustainable solution by means of a new milk collection system. |
Expected results: | Better quality milk, sustainability in the sector, standardisation. |
Grant Scheme : CD1
Project Title : “Hold on to Life without Obstacles” (“Kırsal Kesimlerde Yaşayan Engelli Kişilerin Yaşam Kalitesinin Arttırılması”)
Grant Beneficiary: Kıbrıs Türk Ortopedik Özürlüler Derneği
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kıbrıs Türk Ortopedik Özürlüler Derneği |
---|---|
Project Title: | “Hold on to Life without Obstacles” (“Kırsal Kesimlerde Yaşayan Engelli Kişilerin Yaşam Kalitesinin Arttırılması”) |
Grant amount: | €329,975.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/04/2012 |
Objective(s): |
|
Expected results: |
|
Grant Scheme : CD1
Project Title : Development of the quality of live of Kalkanlı Village Project
Grant Beneficiary: Kalkanlı Yardımlaşma ve Dayanışma Derneği (KAYDER)
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kalkanlı Yardımlaşma ve Dayanışma Derneği (KAYDER) |
---|---|
Project Title: | Development of the quality of live of Kalkanlı Village Project |
Grant amount: | €74,430.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/12/2011 |
Objective(s): | The specific goals are to encourage villagers to take sports, cultural and social activities, and to keep young villagers away from bad habits, as well as improve coordination and cooperation among villagers. |
Expected results: | Improvement of social, cultural sport and economic activitie in the villages. |
Grant Scheme : CD1
Project Title : THE MILL CULTURE HOUSE
Grant Beneficiary: Halk Sanatları Vakfı (HASDER),
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Halk Sanatları Vakfı (HASDER), |
---|---|
Project Title: | THE MILL CULTURE HOUSE |
Grant amount: | €158,400.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/12/2011 |
Objective(s): | The specific objective is, by providing a 15-month training course on handicraft for the 45 unemployed people living in the area, to train them as manufacturers and by recruiting them to enable them to have a job, and have a culture house and tourism information office built in the area. |
Expected results: | With a success rate of at least 80%, 36 of the 45 people who will undergo a vocational course on various handicrafts are expected to have a profession and become a producer. As a result of the new looms and embroidery machines, the efficiency in production will increase so production and the number of producers in weaving and embroidery are expected to increase. Project management knowledge of the local community of Büyükkonuk will increase and the quality of service will rise. |
Grant Scheme : CD1
Project Title : A Healthier Environment
Grant Beneficiary: Vadili Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Vadili Belediyesi |
---|---|
Project Title: | A Healthier Environment |
Grant amount: | €120,000.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/12/2011 |
Objective(s): | The specific objective is by destroying rodents and vermin to reduce the risks of inhabitants catching illnesses such as typhus, thyphoid fever, cholera, diarrhoea, food poisoning and other illnesses, which can be spread by rodents, vermin and insects to raise public awareness and increasing knowledge on issues concerning a healthier environment and hygiene and to contrıbute to the healthy development of the community with higher standards of hygiene, fewer health problems and an improved economy. |
Expected results: | The fight against rodents, insects and vermin will result in the reduction of risk of illnesses directly caused by these animals. The standard of living in these areas will improve thereby providing a healthier environment which is free of these rodents, vermin and insects. The inhabitants will benefit from the use of the services provided by the local community. There will be an improvement in the health of the local community in addition to the improvement of the local economy and the development of the community resulting from the improved standards under which animal farming is being carried out. This will result not only in the improvement of living conditions for inhabitants of the area but also an improvement in the environment. Working with pofessionals who have expertise on this topic will ensure that the problems are dealt with effectively and will help to prevent the repetition of these problems in the future. This will be ensured by the setting up of a team of experts who will be equipped to deal with any problems which may occur in the future. |
Grant Scheme : CD1
Project Title : Fighting against the Insects
Grant Beneficiary: Çatalköy Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Çatalköy Belediyesi |
---|---|
Project Title: | Fighting against the Insects |
Grant amount: | €144,098.00 |
Start date: | 04/12/2009 |
Expected end date: | 04/04/2012 |
Objective(s): | The specific objectives are to reduce the risk of diseases carried by the insects, which threaten public health. In addition, the aim is to improve hygiene standards and quality of life. |
Expected results: | Increased awareness about environmental and public health. Decreased insect populations. Reduced risk of diseases such as sand fly fever, typhoid, salmonella, food poisoning, cholera, Crimean Congo virus transmitted by insects. |
Grant Scheme : CD1
Project Title : Establishment of Wastewater Treatment and Recycling Facility for the Cengiz Topel Hospital and the Surrounding Area.
Grant Beneficiary: Lefke ve Çevre Köyleri Dayanışma ve Kalkındırma Derneği
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefke ve Çevre Köyleri Dayanışma ve Kalkındırma Derneği |
---|---|
Project Title: | Establishment of Wastewater Treatment and Recycling Facility for the Cengiz Topel Hospital and the Surrounding Area. |
Grant amount: | €116,325.96 |
Start date: | 18/12/2009 |
Expected end date: | 18/12/2013 |
Objective(s): | Specific objectives: The specific objective of the project is the establishment of a small scale movable wastewater treatment facility (WWTP) for Cengiz Topel Hospital and its surrounding area. The quality of the treated water will be suitable for irrigation of the surrounding area (hospital gardens and nearby golf course). |
Expected results: |
|
Grant Scheme : CD1
Project Title : Education on Patient Care, Elderly Care, Companionship for Elderly Tourists and Information Technologies
Grant Beneficiary: Kıbrıs İş Kadınları Derneği
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Kıbrıs İş Kadınları Derneği |
---|---|
Project Title: | Education on Patient Care, Elderly Care, Companionship for Elderly Tourists and Information Technologies |
Grant amount: | €346,814.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/03/2012 |
Objective(s): | Specific objective(s): Improve the quality of life and contribute to the improvement of the socio-economic structure within the boundaries of Dikmen and Yeni Boğaziçi local communities through the training, computer access centres, and a network for collaboration between the two local communities. |
Expected results: |
|
Grant Scheme : CD1
Project Title : Shaping the Future
Grant Beneficiary: The management centre of the Mediterranean
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | The management centre of the Mediterranean |
---|---|
Project Title: | Shaping the Future |
Grant amount: | €216,559.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/10/2011 |
Objective(s): | The specific objective is to foster the sustainable socio economic development of the villages attached to the Dikmen local community. |
Expected results: |
|
Grant Scheme : CD1
Project Title : CHILDREN AND YOUTH COME FIRST!
Grant Beneficiary: Lefkoşa Turk Belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefkoşa Turk Belediyesi |
---|---|
Project Title: | CHILDREN AND YOUTH COME FIRST! |
Grant amount: | €288,000.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/08/2014 |
Objective(s): | Special Target: After the beginning of the action, within 18 months, a minimum of 250 children out of a total of 574 and a minimum of 200 out of a total of 448 youth living in Hamitköy and Haspolat villages will enjoy designated areas for sports and culture activities and safe playgrounds. |
Expected results: |
Grant Scheme : CD1
Project Title : Shore walk improvement action
Grant Beneficiary: Lefke belediyesi
Click for details
Grant Beneficiary name (+co-applicants, where applicable): | Lefke belediyesi |
---|---|
Project Title: | Shore walk improvement action |
Grant amount: | €300,000.00 |
Start date: | 18/12/2009 |
Expected end date: | 18/06/2014 |
Objective(s): | The specific objectives are the following: Putting in order, cleaning and introducing to the public the shore walk of Lefke in a way that is environment-friendly, and economically and socially revitalising for the area. |
Expected results: |